Select product from list below to be directed to the courisponding size chart:
Compressogrip® B/K Elastic Shrinker | |||||
---|---|---|---|---|---|
Lengths | |||||
Size | 18″ (45cm) | 24″ (60cm) | 30″ (75cm) | Fits Circumference | Bone Ring Size |
2 | ✓ | 5 – 7″ (13–18cm) | 3/4″ | ||
2.5 | ✓ | ✓ | 7 – 10″ (18–25cm) | 3/4″ | |
3 | ✓ | ✓ | ✓ | 9 – 12″ (23–30cm) | 7/8″ |
3.5 | ✓ | ✓ | ✓ | 10 – 13″ (25–33cm) | 7/8″ |
4 | ✓ | ✓ | ✓ | 12 – 16″ (30–40cm) | 7/8″ |
5 | ✓ | ✓ | ✓ | 15 – 20″ (38–50cm) | 1″ |
6 | ✓ | ✓ | 18 – 24″ (45–60cm) | 1 1/8″ | |
Measurement of b/k circumference 2″ below medial tibia tubercle |
Compressogrip A/K Prosthetic Shrinker | ||
---|---|---|
Size | Fits Circumference | Flat Width |
XS | 12″–17″ (30–43cm) | 5″ |
SM | 15″–20″ (38–50cm) | 6″ |
MD | 18″–24″ (45–60cm) | 7.50″ |
LG | 24″–32″ (60–80cm) | 9″ |
XL | 30″–40″ (76–102cm) | 10.5″ |
Tapered Compressogrip® B/K Elastic Shrinker | |||||
---|---|---|---|---|---|
Lengths | |||||
Size | 24″ (60cm) | 30″ (75cm) | Fits B/K Circ. | Flat Width | Top |
4 | ✓ | ✓ | 12″–16″ (30–40cm) | 4″ (10.2cm) | 5″ Flat Width; Tapers Last 4″ Of Length |
5 | ✓ | ✓ | 15″–20″ (38–50cm) | 5″ (12.7cm) | 6.50 ” Flat Width; Tapers Last 5″ Of Length |
6 | ✓ | ✓ | 18″–24″ (45–60cm) | 6″ (15.2cm) | 7.50″ Flat Width; Tapers Last 6″ Of Length |
Measurement of B/K circumference 2″ below medial tibia tubercle |
4-Way Stretch Shrinker AK | ||||
---|---|---|---|---|
Size | Circ. G | Circ. F | Circ. E | |
0 | 15 1/2 – 16 3/4″ (39–42.5cm) | 14 3/4 – 15 3/4″ (37.5–40cm) | 10 3/4 – 11 3/4″ (27–30cm) | |
1 | 16 3/4 – 18″ (42.5–46cm) | 15 3/4 – 16 3/4″ (40–42.5cm) | 11 3/4 – 12 3/4″ (30–32cm) | |
2 | 18 – 19 3/4″ (46–50cm) | 16 3/4 – 17. 3/4″ (42.5–45cm) | 12 3/4 – 14″ (32–35.5cm) | |
3 | 19 3/4 – 21 1/4″ (50–54 cm) | 17 3/4 – 19″ (45–48cm) | 14 – 15″ (35.5–38cm) | |
4 | 21 1/4 – 23″ (54–58.5cm) | 19 – 20 1/4″ (48–51.5cm) | 15 – 16 1/2″ (38–42cm) | |
5 | 23 – 24 1/2″ (58.5–62cm) | 20 1/4 – 21 1/4″ (51.5–54cm) | 16 1/2 – 17 1/2″ (42 – 44.5cm) | |
6 | 24 1/4 – 26 1/4″ (62–66.5cm) | 21 1/4 – 22 3/4″ (54–58cm) | 17 1/2 – 18 1/2″ (44.5–47cm) | |
Above Knee Shrinker Lengths | ||||
Short | Medium | Long | X-Long* | |
8” (20cm) | 10” (25cm) | 12” (30cm) | 14” (35cm) | |
Reference | ||||
4-Way Stretch Shrinker BK | ||||
---|---|---|---|---|
Size | Circ. G | Circ. F | Circ. E | |
0 | 14 – 15 3/4″ (35.5–40cm) | 10 3/4 – 11 3/4 (27–30cm) | 10 – 11″ (25.5 – 28cm) | |
1 | 15 3/4–16 3/4″ (40–42.5cm) | 11 3/4–12 3/4 (30–32cm) | 11 – 12″ (28–30cm) | |
2 | 16 3/4–17 3/4″ (42.5–45cm) | 12 3/4–14″ (32–35.5cm) | 12–13″(30–33cm) | |
3 | 17 3/4–19″ (45–48 cm) | 14–15″ (35.5–38cm) | 13–14 1/2″ (33–37cm) | |
4 | 19–20 1/2″ (48–51.5cm) | 15–16 1/4″ (38–41cm) | 14 1/2–15 1/2″ (37–39cm) | |
5 | 20 1/2–21 1/2″ (51.5–54cm) | 16 1/4–17 1/2″ (41–44.5cm) | 15 1/2–16 3/4″ (39–42.5cm) | |
6 | 21 1/4–22 3/4″ (54–58cm) | 17 1/2-18 1/2″ (44.5–47cm) | 16 3/4–17 3/4″ (42.5-45cm) | |
Below Knee Shrinker Lengths | ||||
Short | Medium | Long | ||
12″ (30cm) | 15″ (38cm) | 18″ (46cm) | ||
Reference | ||||
Soft-Sock | ||
---|---|---|
Size | Fits Sock Size | Length |
Narrow Short | B, 0 | 10”–14” (25–35cm) |
Narrow Medium | B, 0 | 16”–20” (40–50cm) |
Narrow Long | B, 0 | 22”–28” (55–70cm) |
Regular X-Short | 1, 2 | 8”–12” (20–30cm) |
Regular Short | 1, 2 | 10”–14” (25–35cm) |
Regular Medium | 1, 2 | 16”–20” (40–50cm) |
Regular Long | 1, 2 | 22”–28” (55–70cm) |
Wide Short | 3+ | 10”–14” (25–35cm) |
Wide Medium | 3+ | 16”–20” (40–50cm) |
X-Wide Short | 4, 5+ | 10”–14” (25–35cm) |
X-Wide Medium | 4, 5+ | 16”–20” (40–50cm) |
*Colors not available in all sizes |
LINER–LINER® | ||
---|---|---|
Size | Fits Sock Size | Length |
Narrow X-Short | B, 0 | 8–12“ (20–31cm) |
Narrow Short | B, 0 | 10–14” (25–35cm) |
Regular XX-Short | 1, 2 | 6–10” (15–25cm) |
Regular X-Short | 1, 2 | 8–12“ (20–31cm) |
Regular Short | 1, 2 | 10–14” (25–35cm) |
Regular Medium | 1, 2 | 16–20” (40–50cm) |
Wide Short | 3+ | 10–14” (25–35cm) |
Wide Medium | 3+ | 16–20” (40–50cm) |
X–WOOL® | ||
---|---|---|
Size | Fits Sock Size | Length |
Narrow X-Short | 00, 0, as, al | 8–10″ (20–25cm) |
Narrow Short | 00, 0, as, al | 10–12″ (25–30cm) |
Narrow Regular | 00, 0, as, al | 14–16″ (35–40cm) |
Narrow Long | 00, 0, as, al | 18–20″ (45–50cm) |
Medium X-Short | 1, 2 | 8–10″ (20–25cm) |
Medium Short | 1, 2 | 10–12″ (25–30cm) |
Medium Regular | 1, 2 | 14–16″ (35–40cm) |
Medium Long | 1, 2 | 18–20″ (45–50cm) |
Medium X-Long | 1, 2 | 22–24″ (55–60cm) |
Medium XX-Long | 1, 2 | 26–28″ (65–70cm) |
Wide Short | 3, 4 | 10–12″ (25–30cm) |
Wide Medium | 3, 4 | 14–16″ (35–40cm) |
Wide Long | 3, 4 | 18–20″ (45–50cm) |
Wide X-Long | 3, 4 | 22–24″ (55–60cm) |
Wide XX-Long | 3, 4 | 26–28″ (65–70cm) |
X-Wide Short | 5, 6 | 12–14″ (30–35cm) |
X-Wide Medium | 5, 6 | 16–18″ (40–45cm) |
Armsleeves | ||||
---|---|---|---|---|
Size | cC | cD | cG | |
1 | 14 – 16 cm | 22 – 25 cm | 25 – 29 cm | |
1+ | 14 – 16 cm | 24 – 27 cm | 28 – 32 cm | |
2 | 16 – 18 cm | 25 – 28 cm | 29 – 33 cm | |
2+ | 16 – 18 cm | 27 – 30 cm | 31 – 35 cm | |
3 | 18 – 20 cm | 28 – 31 cm | 32 – 36 cm | |
3+ | 18 – 20 cm | 30 – 33 cm | 35 – 39 cm | |
4 | 20 – 22 cm | 31 – 34 cm | 35 – 39 cm | |
4+ | 20 – 22 cm | 33 – 36 cm | 38 – 42 cm | |
5 | 22 – 24 cm | 34 – 37 cm | 38 – 42 cm | |
5+ | 20 – 22 cm | 36 – 39 cm | 41 – 45 cm | |
normal ℓ = 40 – 45 cm | long ℓ = 45 – 50 cm | |||
Reference | ||||
Gloves | |||
---|---|---|---|
Size | cC | cA | |
1 | 14 – 16 cm | 15 – 17 cm | |
2 | 16 – 18 cm | 17 – 19 cm | |
3 | 17 – 19 cm | 19 – 21 cm | |
4 | 19 – 21 cm | 21 – 23 cm | |
5 | 20 – 22 cm | 23 – 25 cm | |
6 | 21 – 23 cm | 25 – 27 cm | |
Reference | |||
Lower Extremity | |||||
---|---|---|---|---|---|
Size | cA | cC | cD | cG | |
1 | 16 – 24 cm | 24 – 35 cm | 25 – 36 cm | 46 – 57 cm | |
2 | 20 – 28 cm | 32 – 43 cm | 32 – 43 cm | 53 – 65 cm | |
3 | 24 – 32 cm | 40 – 51 cm | 39 – 50 cm | 61 – 72 cm | |
4 | 28 – 36 cm | 48 – 59 cm | 46 – 57 cm | 68 – 80 cm | |
Below-knee | Short ℓD = 38 – 40 cm | Normal ℓD = 40 – 42 cm | |||
Long ℓD = 42 – 44 cm | Xtra Long ℓD = 44 – 56 cm | ||||
Thigh-high | Short ℓG = 67 – 72 cm | Normal ℓG = 72 – 77 cm | |||
Long ℓG = 77 – 82 cm | Xtra Long ℓG = 82 – 87 cm | ||||
Reference | |||||
l D: Floor-to-knee height (below the bend of the knee on the back side) l G: Floor-to-thigh height (to the gluteal fold) cB: Ankle circumference (at the narrowest point) cC: Calf circumference (at the widest point) cD: Below knee circumference (at the head of the fibula) cG: Thigh circumference (at the widest point) |
Autofit Sleeve | |||||
---|---|---|---|---|---|
Size | cA | cC | cD | cG | |
1 | 17 – 21 cm | 15 – 19 cm | 22 – 28 cm | 25 – 32 cm | |
2 | 17 – 21 cm | 16 – 20 cm | 24 – 30 cm | 29 – 36 cm | |
3 | 18 – 22 cm | 17 – 21 cm | 26 – 32 cm | 33 – 40 cm | |
4 | 18 – 22 cm | 17 – 21 cm | 28 – 34 cm | 37 – 44 cm | |
5 | 19 – 23 cm | 18 – 22 cm | 30 – 36 cm | 41 – 48 cm | |
6 | 20 – 24 cm | 9 – 23 cm | 31 – 37 cm | 45 – 52 cm | |
Reference | |||||
“ℓ: Length from wrist to axillary cA: Hand circumference cC: Wrist circumference cD: Forearm circumference (at the widest point) cG: Axillary arm circumference” |
normal ℓ = 40 – 45 cm | long ℓ = 45 – 50 cm |
Mobiderm Intimate Shorts | ||
---|---|---|
Size | cK | cG |
1 | 88 – 94 cm | 45 – 54 cm |
2 | 95 – 101 cm | 48 – 58 cm |
3 | 102 – 108 cm | 51 – 62 cm |
4 | 109 – 115 cm | 54 – 66 cm |
5 | 116 – 122 cm | 57 – 69 cm |
6 | 123 – 129 cm | 60 – 72 cm |
cK: Hip circumference | ||
cG: Upper thigh circumference |
Ease Adjust by Therafirm | |||
---|---|---|---|
Size | Ankle | Calf | Under Knee |
SM | 6 ½ – 9 ½ ” (16–24cm) | 9 ½ – 14″ (24–35cm) | 10 – 14″ (25–36cm) |
MD | 8–11″″ (20–28cm) | 12 ½ – 17″” (32–43cm) | 12 ½ – 17″” (32–43cm) |
LG | 9 ½ – 12 ½” ″(24–32cm) | 16 – 20″″ (40–51cm) | 15 ½ – 19 ½” ″(39–50cm) |
XL | 11 – 14″″ (28–36cm) | 19 – 23″ ″(48–59cm) | 18 – 22½” ″(46–57cm) |
*Designed to provide 30-50 mmHg pressure based on wearer needs. |